(95% handicap allowance)
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Andy Wiltshire Pontefract & District | 70 | 71 | 141 | -3 | |
2nd | Tyler Smith Marriott Worsley Park Golf Club | 69 | 74 | 143 | -1 | |
3rd | Daryl Callister Castletown | 78 | 68 | 146 | +2 | |
4th | Christopher Parkinson Penwortham Golf Club | 77 | 70 | 147 | +3 | |
5th | Ben Willis South Shields | 72 | 75 | 147 | +3 | |
6th | Aaron Irwin Southport & Ainsdale | 74 | 74 | 148 | +4 | |
7th | Leigh Clayton Fleetwood Golf Club | 73 | 75 | 148 | +4 | |
8th | Benjamin Churchill Fleetwood Golf Club | 76 | 73 | 149 | +5 | |
9th | Harrison Thomas-Cooper | 75 | 74 | 149 | +5 | |
10th | Andrew Stringer Wakefield Golf Club | 72 | 77 | 149 | +5 | |
11th | Sean Philip Brown Dean Wood | 81 | 69 | 150 | +6 | |
12th | Henry Beischer Stockport | 78 | 72 | 150 | +6 | |
13th | Michael Kilgallon | 75 | 75 | 150 | +6 | |
14th | Callum Ferguson Eaton (Chester) Golf Club | 74 | 76 | 150 | +6 | |
15th | Nick Peoples Royal Lytham & St Annes Golf Club | 77 | 74 | 151 | +7 | |
16th | Tom Hughes Formby Golf Club | 76 | 76 | 152 | +8 | |
17th | Liam Cowin Castletown | 79 | 74 | 153 | +9 | |
18th | Robert Noon Mount Murray | 79 | 74 | 153 | +9 | |
19th | andrew pullan Wakefield Golf Club | 78 | 75 | 153 | +9 | |
20th | Jon Corke Castletown | 75 | 78 | 153 | +9 | |
21st | John Patton Pike Fold Golf Club | 76 | 78 | 154 | +10 | |
22nd | John Dempsey Turton Golf Club | 76 | 78 | 154 | +10 | |
23rd | Dylan Astin Hesketh Golf Club | 81 | 74 | 155 | +11 | |
24th | A N BIBBY Chorley Golf Club | 82 | 74 | 156 | +12 | |
25th | Jason Renton West Lancashire | 79 | 77 | 156 | +12 | |
26th | Joseph Pownell Fairfield Golf Club | 76 | 80 | 156 | +12 | |
27th | Danny Rowley Huddersfield Golf Club | 82 | 75 | 157 | +13 | |
28th | Matthew Gallagher Ashton-in-Makerfield Golf Club | 78 | 79 | 157 | +13 | |
29th | Damion Berry Lightcliffe | 76 | 81 | 157 | +13 | |
30th | James Firth Baildon | 83 | 75 | 158 | +14 | |
31st | Aaron Wood Bramall Park Golf Club | 83 | 75 | 158 | +14 | |
32nd | Chris Massey Macclesfield | 82 | 76 | 158 | +14 | |
33rd | Richard Ward Macclesfield | 81 | 77 | 158 | +14 | |
34th | Jack Bottomley-Clift Manchester Golf Club | 81 | 77 | 158 | +14 | |
35th | Daz Walton Pontefract & District | 81 | 77 | 158 | +14 | |
36th | James Higgins Pike Fold Golf Club | 73 | 85 | 158 | +14 | |
37th | Joshua Broadwell Royal Birkdale Artisans | 82 | 77 | 159 | +15 | |
38th | Nathan Newton Royal Liverpool | 81 | 79 | 160 | +16 | |
39th | David Hemingway Chorley Golf Club | 81 | 79 | 160 | +16 | |
40th | James Somerside Ealing | 82 | 79 | 161 | +17 | |
41st | James Andrews Pleasington Golf Club | 83 | 79 | 162 | +18 | |
42nd | Zarak Curley Leek | 81 | 81 | 162 | +18 | |
43rd | Max Dewitt Chorley Golf Club | 81 | 81 | 162 | +18 | |
44th | Joe Turner Chorley Golf Club | 78 | 84 | 162 | +18 | |
45th | Mark McDonald Formby Golf Club | 84 | 79 | 163 | +19 | |
46th | Richard Buck Horsforth | 80 | 85 | 165 | +21 | |
47th | Tom Doyle Castletown | 87 | 79 | 166 | +22 | |
48th | Adrian Collins Penwortham Golf Club | 83 | 83 | 166 | +22 | |
49th | James Arneil Ramsey Golf Club (Isle of Man) | 86 | 81 | 167 | +23 | |
50th | Peter Glover Douglas | 84 | 83 | 167 | +23 | |
51st | Ryan Maddox Peel | 84 | 83 | 167 | +23 | |
52nd | Ryan Green Howley Hall Golf Club | 86 | 82 | 168 | +24 | |
53rd | Thomas Brook Normanton | 80 | 88 | 168 | +24 | |
54th | Jordan Pinder Fleetwood Golf Club | 81 | 88 | 169 | +25 | |
55th | Joe Raeside Mount Murray | 82 | 88 | 170 | +26 | |
56th | George Dears Penwortham Golf Club | 85 | 93 | 178 | +34 | |
57th | Gez Bradley Castletown | 78 | NR | NR | ||
58th | Jack Morrow Crompton & Royton Golf Club | 87 | NR | NR | ||
59th | George King Pike Fold Golf Club | 86 | NR | NR | ||
60th | Thomas David Potter Dean Wood | NR | NR | NR | ||
61st | Danny Foulis Ramsey Golf Club (Isle of Man) | 81 | NR | NR | ||
62nd | Oliver Alston The Millbrook | 83 | NR | NR | ||
63rd | Neil Williams Fleetwood Golf Club | 77 | NR | NR | ||
64th | Joseph Holman Formby Golf Club | NR | NR | NR | ||
65th | Oliver Grant Whitefield | 77 | 77 | +5 | ||
66th | Matthew Guest Wakefield Golf Club | 78 | 78 | +6 | ||
67th | Thomas Ingman Tapton Park Golf Club | 80 | 80 | +8 | ||
68th | Stephen Ling Chorley Golf Club | 81 | 81 | +9 | ||
69th | C Gardner Cathkin Braes Golf Club | DQ | 77 | DQ |
Page will refresh results automatically for one hour