Category | 7 Day | 6 Day Plus | 6 Day | Country | Social |
Annual Subs | £1050.00 | £950.00 | £920.00 | £750.00 | £30 plus VAT |
Entry Fee | £600.00 | £600.00 | £600.00 | £300.00 | |
Share | £1.00 | £1.00 | £1.00 | N/A | |
EGU | £11.25 | £11.25 | £11.25 | £11.25 | |
EWGA | £15.75 | £15.75 | £15.75 | £15.75 |
6 Day Plus Membership is Sunday - Friday & Saturday after 4:30
6 Day Membership is Sunday - Friday
Country Membership, the members must live more than a 40 mile radius from SAOL & be a full member of a recognised Club.
Category | Intermediate Age 18 - 21 | Intermediate Age 22 - 25 | Intermediate Age 26 - 29 | Junior Age 14 - 17 | Junior Under 14 |
Annual Subs | £500.00 | £650.00 | £850.00 | £200.00 | £100.00 |
Entry Fee | £150.00 | £150.00 | £150.00 | N/A | N/A |
Plus £300 on transfer to adult membership at age 30 | |||||
Share | £1.00 | £1.00 | £1.00 | N/A | N/A |
EG | £11.25 | £11.25 | £11.25 | £11.25 | £11.25 |
LGU | £15.75 | £15.75 | £15.75 | £13.25 | £13.25 |
FOR NEW COUPLES a total discount of £500 on Joining Fees
FOR FURTHER INFORMATION - please contact Anne Williams, Assistant Secretary; extn 22 or email secretary@stannesoldlinks.com