Category | 7 Day | 6 Day Plus | 6 Day | Country | Social |
Annual Subs | £1120.00 | £1020.00 | £990.00 | £840.00 | £30 plus VAT |
Entry Fee | £1200.00 | £1200.00 | £1200.00 | £1200.00 | N/A |
Share | £1.00 | £1.00 | £1.00 | N/A | N/A |
Currently, all our playing membership categories are full, however, we still welcome applications which will be placed onto our waiting list, and candidates will be contacted when vacancies occur.
6 Day Plus Membership is Sunday - Friday & Saturday after 4:30
6 Day Membership is Sunday - Friday
Country Membership, the members must live more than a 40 mile radius from SAOL & be a full member of a recognised Golf Club.
Category | Intermediate Age 18 - 21 | Intermediate Age 22 - 25 | |
Annual Subs | £570.00 | £810.00 | |
Initial Entry Fee | £300.00 | £600.00 | |
Entry Fee age 22 | £300.00 | N/A | |
Entry Fee age 26 | £600.00 | £600.00 | |
Share | £1.00 | £1.00 | |
Category | Junior Age 6 - 10 | Junior Age 11 - 13 | Junior Age 14 - 17 |
£50 | £100 | £200 | |
Entry Fee | N/A | N/A | N/A |
FOR FURTHER INFORMATION - please contact Anne Williams, Assistant Secretary;
tel 01253 723597 extn 202 or email secretary@stannesoldlinks.com