Ezra OLIVER (22) (95% allowance): Junior Open - Yellow Monday 16th August 2021 | St Annes Old Links - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 377 | 154 | 400 | 525 | 505 | 432 | 346 | 154 | 3222 | 306 | 322 | 389 | 183 | 354 | 359 | 153 | 519 | 483 | 3068 | 6290 | ||
SI | 13 | 9 | 15 | 1 | 5 | 7 | 3 | 11 | 17 | OUT | 16 | 14 | 2 | 8 | 10 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | 5 | 5 | 5 | 9 | 10 | 5 | 6 | 5 | 4 | 54 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 6 | 41 | 95 | ||
Result: Gross 95 |
1st place (Harry Bryce) 3rd place (Euan MCGUINNESS)
Back to Junior Open - Yellow pages.
Compare this round against others in the competition