Sue McMeeking (25) (17/20 allowance): Summer Mixed Open Sunday 14th July 2024 | St Annes Old Links - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 315 | 293 | 141 | 323 | 459 | 452 | 395 | 337 | 147 | 2862 | 265 | 319 | 369 | 138 | 326 | 336 | 129 | 465 | 429 | 2776 | 5638 | ||
SI | 11 | 13 | 17 | 7 | 3 | 5 | 1 | 9 | 15 | OUT | 14 | 12 | 2 | 16 | 10 | 4 | 18 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | NR | 4 | 3 | NR | 8 | NR | 6 | NR | NR | 21 | NR | 5 | 6 | 2 | NR | NR | 5 | 6 | 6 | 30 | NR | ||
Stableford | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | 14 | 23 | ||
Result: 23 Points |
Back to Summer Mixed Open pages.