Jon Goddard (11) (17/20 allowance): Autumn Men's Team Open Monday 2nd September 2024 | St Annes Old Links - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 377 | 154 | 400 | 525 | 505 | 432 | 361 | 158 | 3241 | 306 | 332 | 397 | 187 | 360 | 359 | 153 | 519 | 492 | 3105 | 6346 | ||
SI | 13 | 9 | 15 | 1 | 5 | 7 | 3 | 11 | 17 | OUT | 16 | 14 | 2 | 8 | 10 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | NR | 4 | 3 | NR | NR | NR | NR | 4 | 3 | 14 | 5 | NR | NR | 2 | 4 | 4 | 3 | NR | NR | 18 | NR | ||
Stableford | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 10 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 0 | 13 | 23 | ||
Result: 23 Points |
Back to Autumn Men's Team Open pages.