William Bowe (-2): Local Final Qualifying Competition Rd.1 Tuesday 3rd July 2012 | St Annes Old Links - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 347 | 414 | 171 | 454 | 567 | 566 | 454 | 404 | 174 | 3551 | 323 | 367 | 412 | 200 | 378 | 398 | 176 | 622 | 514 | 3390 | 6941 | ||
SI | 13 | 9 | 15 | 1 | 5 | 7 | 3 | 11 | 17 | OUT | 16 | 14 | 2 | 8 | 10 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 37 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 5 | 6 | 35 | 72 | ||
Result: Nett 74 |
5th place (Gavin Moynihan) 7th place (Ciaran Doherty)
Back to Local Final Qualifying Competition Rd.1 pages.
Compare this round against others in the competition