Cameron Ray (14): Junior Open - White Monday 18th August 2014 | St Annes Old Links - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 347 | 403 | 171 | 445 | 541 | 531 | 447 | 367 | 169 | 3421 | 320 | 348 | 412 | 200 | 378 | 385 | 171 | 550 | 504 | 3268 | 6689 | ||
SI | 13 | 9 | 15 | 1 | 5 | 7 | 3 | 11 | 17 | OUT | 16 | 14 | 2 | 8 | 10 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 48 | 4 | 5 | 5 | 3 | 5 | 8 | 3 | 5 | 4 | 42 | 90 | ||
Result: Gross 90 |
15th place (Henry Sofield) 17th place (A Cook)
Back to Junior Open - White pages.
Compare this round against others in the competition