Chris Maddock (18) (7/8 allowance): January (December) Winter Open Thursday 8th January 2015 | St Annes Old Links - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 332 | 381 | 155 | 401 | 527 | 506 | 434 | 352 | 155 | 3243 | 310 | 323 | 390 | 183 | 357 | 363 | 153 | 520 | 484 | 3083 | 6326 | ||
SI | 13 | 9 | 15 | 1 | 5 | 7 | 3 | 11 | 17 | OUT | 16 | 14 | 2 | 8 | 10 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | 5 | 5 | 4 | 5 | 5 | 5 | NR | 4 | 2 | 35 | NR | NR | 6 | NR | NR | 4 | NR | 5 | NR | 15 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 3 | 4 | 21 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 28 | ||
Result: 28 Points |
Back to January (December) Winter Open pages.