R Davy (7) (9/10 allowance): February Winter Open Thursday 9th March 2017 | St Annes Old Links - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 332 | 381 | 155 | 401 | 527 | 506 | 434 | 352 | 155 | 3243 | 310 | 323 | 390 | 183 | 357 | 363 | 153 | 520 | 484 | 3083 | 6326 | ||
SI | 13 | 9 | 15 | 1 | 5 | 7 | 3 | 11 | 17 | OUT | 16 | 14 | 2 | 8 | 10 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | NR | NR | 2 | NR | 6 | 4 | NR | 4 | NR | 16 | 3 | 4 | 5 | NR | 4 | NR | NR | NR | NR | 16 | NR | ||
Stableford | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 2 | 0 | 11 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 20 | ||
Result: 20 Points |
Back to February Winter Open pages.