(95% handicap allowance)
| Results | Nett | |
| 1st | Tom Finch(5) Wychwood Park | 67 |
| 2nd | Christopher Oatley(9) Knott End Golf Club | 68 |
| 3rd | Jon Lawrence(9) Haydock Park Golf Club | 68 |
| 4th | Ellis Houghton(9) Haydock Park Golf Club | 68 |
| 5th | Paul Nightingale(8) Towneley Golf Club | 69 |
| 6th | Karl Kirkham(9) | 69 |
| 7th | Neil Reece(8) Haydock Park Golf Club | 69 |
| 8th | Tom Owen(5) Didsbury Golf Club | 70 |
| 9th | Jevan Goddard(7) Melton Mowbray | 70 |
| 10th | Scott Haigh(7) Marriott Worsley Park Golf Club | 71 |
| 11th | Andrew Quinn(5) High Legh Park Country Club | 72 |
| 12th | Neil Forster(4) Didsbury Golf Club | 72 |
| 13th | Peter Young(7) Didsbury Golf Club | 72 |
| 14th | Steven obrien(6) Formby Hall Golf Club | 72 |
| 15th | Ryan Procter(5) Colne | 72 |
| 16th | John Light(6) Ellesmere | 72 |
| 17th | Adam Morris(8) Blackburn Golf Club | 72 |
| 18th | Carl Rushton(4) Formby Hall Golf Club | 73 |
| 19th | Peter O'Neill(2) Worsley Golf Club | 73 |
| 20th | Paul Robley(5) Haydock Park Golf Club | 73 |
| 21st | David Young(3) Didsbury Golf Club | 73 |
| 22nd | Andrew Whiston(5) Davyhulme Park | 74 |
| 23rd | Jack Mansfield(8) Colne | 74 |
| 24th | James Roach(6) Bromborough Golf Club | 74 |
| 25th | Ian Hayes(3) Haydock Park Golf Club | 74 |
| 26th | Steven Walker(9) Formby Golf Club | 74 |
| 27th | Andrew Mooney(7) Stockport | 74 |
| 28th | Tim Green(4) Stockport | 74 |
| 29th | Oliver Brady(5) Stockport | 74 |
| 30th | Liam McNulty(5) Furness Golf Club | 74 |
| 31st | Steven Grylls(6) Stockport | 74 |
| 32nd | Ross Gregory(9) Stockport | 74 |
| 33rd | Richard Buck(3) Baildon | 75 |
| 34th | Tim Heald(8) Stockport | 75 |
| 35th | Tim Lee(9) Stanton-on-the-Wolds Golf Club | 75 |
| 36th | robert phenna(9) Formby Hall Golf Club | 75 |
| 37th | Andrew Smith(9) Stockport | 75 |
| 38th | Dan Hand(3) Market Drayton Golf Club | 75 |
| 39th | David Swarbrick(5) Ulverston Golf Club | 76 |
| 40th | Mark Richard Pickles(9) Lymm | 76 |
| 41st | Andy Maclean(4) Crewe Golf Club | 76 |
| 42nd | Andrew Neill(7) Regent Park Golf Club | 76 |
| 43rd | James Vaile(9) Manchester Golf Club | 76 |
| 44th | David Brett(9) | 77 |
| 45th | P.A Watson(9) Enville Golf Club | 77 |
| 46th | Andrew Jameson(2) Stockport | 77 |
| 47th | Tom Shannon(5) Bromborough Golf Club | 77 |
| 48th | Daniel Brown(6) Retford | 77 |
| 49th | Mark Dean(6) Crosland Heath Golf Club | 77 |
| 50th | Steve Birt(5) Marriott Worsley Park Golf Club | 77 |
| 51st | Craig Wilson(6) Burton-on-Trent | 78 |
| 52nd | Dickie Corrin(9) Rowany | 78 |
| 53rd | JP Carr(6) Preston Golf Club | 78 |
| 54th | Dale Corrin(9) Stanton-on-the-Wolds Golf Club | 78 |
| 55th | Chris Palin(5) Vicars Cross Golf Club | 78 |
| 56th | John Hughes(5) Lee Park Golf Club | 79 |
| 57th | Dan Branson(9) Stanton-on-the-Wolds Golf Club | 79 |
| 58th | Nick Holden(4) High Legh Park Country Club | 79 |
| 59th | Andrew Fish(8) Clitheroe Golf Club | 79 |
| 60th | Darren Guy Bradshaw(7) Haydock Park Golf Club | 80 |
| 61st | Matt Saxon(9) Clitheroe Golf Club | 81 |
| 62nd | Stephen Goddard(8) Stanton-on-the-Wolds Golf Club | 82 |
| 63rd | Craig Wilcox(8) Crewe Golf Club | 84 |
| 64th | Jon Saxon(9) Bromborough Golf Club | 85 |
| 65th | Antony Hughes(9) | 86 |
| 66th | Graham Torkington(9) Stockport | 89 |
| 67th | Andrew Bond(8) Furness Golf Club | NR |
| 68th | Jan Dulay(7) | NR |
| 69th | David Hollows(7) Clitheroe Golf Club | NR |
| 70th | Sam Shepherd(9) Haydock Park Golf Club | DQ no players signature on card |

Page will refresh results automatically for one hour