| Results | Nett | |
| 1st | Robbie Busher(-1) Salisbury & South Wilts Golf Club | 72 |
| 2nd | James Frazer(-3) Pennard Golf Club | 73 |
| 3rd | Mark Young(-4) Longridge Golf Club | 73 |
| 4th | Patrick Rodgers(-5) | 74 |
| 5th | Gavin Moynihan(-3) | 74 |
| 6th | William Bowe(-2) Workington | 74 |
| 7th | Ciaran Doherty(-2) Bury Golf Club | 74 |
| 8th | Jason Shufflebotham(-3) Prestatyn Golf Club | 74 |
| 9th | Max Orrin(-4) North Foreland | 74 |
| 10th | Marcus Mohr(-1) Bromborough Golf Club | 75 |
| 11th | Simon Ward(-2) Co. Louth Golf Club | 75 |
| 12th | Tom Hayes(-1) West Byfleet Golf Club | 76 |
| 13th | Jerome Titlow(-2) Knole Park Golf Club | 76 |
| 14th | Gavin Samuels(-3) Leighton Buzzard Golf Club | 76 |
| 15th | Ian Kenwright(-3) Haydock Park Golf Club | 78 |
| 16th | Steven Maxwell(-3) Windyhill Golf Club | 79 |
| 17th | Ben Loughrey(-3) Wrag Barn | 79 |
| 18th | Jack Bartlett(-3) Woburn Golf Club | 79 |
| 19th | Rhys Pugh(-3) Vale of Glamorgan Hotel Golf & Spa Resort | 80 |
| 20th | Jack Colegate(-3) Rochester & Cobham Park Golf Club | 81 |
| 21st | James White(-4) Lundin Golf Club | 83 |
| 22nd | Daryl Callister(-1) Castletown | 83 |
| 23rd | Jamie Mist(0) Hayling Golf Club | 84 |

Page will refresh results automatically for one hour