(75% handicap allowance)
Team | Result | |
1st | Aaron Durose (5), Clive Durose (5), Martin Devaney (11) & Gordon Yule (13) | 81 |
2nd | Anthony Inman (2), David Hough (1), Alex Woodcock (4) & Ralf Marshall (4) | 79 |
3rd | Ian Dickson (6), Stephen Ball (6), Simon Moss (4) & Lewis Dickson (7) | 79 |
4th | George Brown (5), Matthew Brown (11), PHILIP PETER BENTHAM (9) & Peter Riley (14) | 79 |
5th | Paul THOMPSON (9), Lee BRAXTON (14), Brenton Barratt (14) & Gregory Hanly (7) | 78 |
6th | J. Buttrick (4), Lee Street (3), Nick Heys (8) & G Adams (-1) | 77 |
7th | N Hibbs (1), Joseph Pearson (3), Nick Highton (8) & Tim Philbin (2) | 77 |
8th | David Briggs (8), Michael Barnes (14), Jez Grimwood (5) & Peter John (14) | 76 |
9th | Stephen NIXON (14), David SAYER (7), Darren BOSSONS (10) & Mark Sayer (11) | 75 |
10th | M D PEMBERTON (9), R DIGNEY (10), N FOLLETT (8) & John Maddox (5) | 75 |
11th | Matthew Cox (1), Neil Cruickshank (3), Paul Edmondson (5) & Steven Rimmer (7) | 75 |
12th | Eric JOHN Archer (13), Tim B Jones (8), Jeff Ball (12) & Stephen Bonney (5) | 74 |
13th | Daniel Wadeson (14), N J Baxter (2), Gareth Foulkes (11) & Gareth Pritchard (6) | 73 |
14th | M Appleyard (5), Steve Sandie (5), Andy Whitworth (1) & Martin Bird (9) | 73 |
15th | M COOKE (8), J BEECH (14), K Hargreaves (16) & Paul Ridgway (8) | 73 |
16th | Darren SEABOURNE (7), Robert BENTLEY (9), Eric James COATES (12) & Shane Stanaway (8) | 73 |
17th | Tony Robinson (16), Paul Cash (8), Mark Dale (11) & Chris Lindley (8) | 73 |
18th | Jonathan Davies (5), M A Stafford (2), J K Chadwick (3) & Dominic Grimes (6) | 72 |
19th | Mark Stevens (9), Neil McLoughlin (5), Christopher Barton (8) & Kieron Flanagan (14) | 72 |
20th | Neil Williamson (8), M Byatte (7), Tony Williamson (14) & P Booth (14) | 71 |
21st | Ian Hassall (13), Robert SUTTON (11), James Brereton (12) & Scott Bridgett (5) | 71 |
22nd | N Scholefield (9), John Pinder (5), Duncan Miller (6) & Ron Wood (5) | 71 |
23rd | Glynn Gibson (8), Paul McLaughlin (15), Chris Cunliffe (15) & Andy Yates (16) | 70 |
24th | Tony Marshall (8), Tony Dearden (8), Brian Roddick (10) & Steve Clark (8) | 70 |
25th | David Ashton (10), Richard Ellison (8), Peter Smith (7) & Simon Wooff (7) | 70 |
26th | Lee Spencer (8), David Lancaster (8), David Inglefield (10) & Paul Mellor (10) | 70 |
27th | Eamonn Sale (14), Ray Porter (9), Steven Nuttall (13) & Mike Whelan (14) | 70 |
28th | Sam Adamson (11), D VIGGARS (11), STEVE CHEADLE (11) & M BALL (5) | 70 |
29th | Paul Bradley (4), Anthony Meade (5), Nick Bradley (8) & P McLoughlan (14) | 69 |
30th | Steve Smedley (8), Andrew Needham (11), Paul Sharman (11) & Phil Clarke (10) | 69 |
31st | Simon Ainsworth (14), Simon Ellison (13), Chris Grundy (8) & Ronald White (16) | 69 |
32nd | Stephen Kelly (11), Garry Baldwin (5), Garry Dolan (15) & Carl Murphy (11) | 68 |
33rd | Charlie Casson (3), Paul McNally (0), Gareth Shaw (5) & Hywel Shaw (3) | 67 |
34th | Michael Hampson (7), Tony Waugh (9), Robert Grierson (14) & David Fredrick Bland (5) | 67 |
35th | J Whetstone (4), N McKibbin (9), Gary Weston (12) & Stephen Wickenden (10) | 66 |
36th | John Brooker (14), Danny Greenhalgh (8), Grahame Shaw (11) & Jeff Beardsworth (10) | 65 |
37th | Andy Foulds (8), Stephen Johnson (14), Anthony Bamford (14) & Stephen Heyworth (12) | 64 |
38th | Graham Johnson (7), David Martin (11), David Hilditch (6) & Paul Whelan (7) | 63 |
39th | Garry ELLIS (9), Mark DOWNWARD (6), Nick BLACKSHAW (6) & Mark Taylor (15) | 63 |
40th | John BOULTON (5), Andrew Ball (8), Glyn Davies (10) & Martyn Davies (3) | 62 |
41st | Andrew Wignall (8), Brian Jones (15), James Speight (6) & Nev Jones (13) | 62 |
42nd | Kevin Jackson (8), Jon Wragg (9), Mark Brereton (12) & Danny Millard (11) | 56 |
Page will refresh results automatically for one hour