(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Graham Donohoe The Chase (4) | 74 | 76 | 150 | +6 | |
2nd | Jevan Goddard Melton Mowbray (5) | 79 | 73 | 152 | +8 | |
3rd | Mark Hartwell Poulton Park (8) | 78 | 75 | 153 | +9 | |
4th | Richard Buck Baildon (4) | 77 | 76 | 153 | +9 | |
5th | Ryan Procter Colne (5) | 79 | 75 | 154 | +10 | |
6th | Steven obrien Formby Hall Golf Club (7) | 80 | 75 | 155 | +11 | |
7th | Paul Ashton Ashton-under-Lyne Golf Club (3) | 75 | 80 | 155 | +11 | |
8th | Danial Naqvi Littlestone (3) | 74 | 82 | 156 | +12 | |
9th | Carl Rushton Formby Hall Golf Club (5) | 84 | 74 | 158 | +14 | |
10th | Craig Bennett Hindley Hall (7) | 81 | 77 | 158 | +14 | |
11th | Jon Lawrence Haydock Park Golf Club (8) | 79 | 80 | 159 | +15 | |
12th | Matt Swift The Chase (8) | 78 | 81 | 159 | +15 | |
13th | Tim Green Stockport (6) | 84 | 76 | 160 | +16 | |
14th | Peter Young Didsbury Golf Club (7) | 84 | 76 | 160 | +16 | |
15th | Daniel Procter Stockport (4) | 80 | 80 | 160 | +16 | |
16th | David Ward Ashton & Lea Golf Club (4) | 88 | 73 | 161 | +17 | |
17th | David Young Didsbury Golf Club (3) | 80 | 81 | 161 | +17 | |
18th | Liam McNulty Furness Golf Club (3) | 82 | 80 | 162 | +18 | |
19th | Andrew Gray Royal St Davids Golf Club (9) | 80 | 82 | 162 | +18 | |
20th | Andrew Smith Stockport (9) | 85 | 78 | 163 | +19 | |
21st | RORY MATES Hillside (8) | 83 | 80 | 163 | +19 | |
22nd | Duncan Fisher Haydock Park Golf Club (6) | 81 | 82 | 163 | +19 | |
23rd | Steven Grylls Stockport (5) | 87 | 77 | 164 | +20 | |
24th | John Hughes Lee Park Golf Club (5) | 84 | 80 | 164 | +20 | |
25th | Craig Wilson Burton-on-Trent (6) | 81 | 83 | 164 | +20 | |
26th | Stuart Williams Wigan (8) | 86 | 79 | 165 | +21 | |
27th | Darren Guy Bradshaw Haydock Park Golf Club (8) | 84 | 81 | 165 | +21 | |
28th | Andrew Wilson Crosland Heath Golf Club (4) | 90 | 76 | 166 | +22 | |
29th | Mark Dean Crosland Heath Golf Club (5) | 87 | 79 | 166 | +22 | |
30th | James Vaile Manchester Golf Club (9) | 86 | 80 | 166 | +22 | |
31st | Dale Spencer Formby Hall Golf Club (9) | 85 | 81 | 166 | +22 | |
32nd | Andrew Fish Clitheroe Golf Club (9) | 85 | 81 | 166 | +22 | |
33rd | Ian Hayes Haydock Park Golf Club (4) | 84 | 82 | 166 | +22 | |
34th | Andrew Bond Furness Golf Club (8) | 82 | 84 | 166 | +22 | |
35th | Daniel Brown Retford (7) | 85 | 82 | 167 | +23 | |
36th | Paul Holindrake Branshaw (6) | 85 | 82 | 167 | +23 | |
37th | Dickie Corrin Rowany (9) | 84 | 84 | 168 | +24 | |
38th | Dan Hetherington Eaton (Chester) Golf Club (3) | 84 | 84 | 168 | +24 | |
39th | David Swarbrick Ulverston Golf Club (8) | 83 | 85 | 168 | +24 | |
40th | Todd Byrom Bidston (6) | 89 | 80 | 169 | +25 | |
41st | Alan Cummings Haydock Park Golf Club (9) | 89 | 81 | 170 | +26 | |
42nd | Andrew Knowles Skipton Golf Club (9) | 88 | 82 | 170 | +26 | |
43rd | Stephen Goddard Stanton-on-the-Wolds Golf Club (9) | 86 | 84 | 170 | +26 | |
44th | Liam Houldsworth Keighley Golf Club (9) | 84 | 86 | 170 | +26 | |
45th | Peter Burgess Houldsworth Golf Club (8) | 89 | 82 | 171 | +27 | |
46th | Mark Taylor Royal Lytham & St Annes Golf Club (9) | 88 | 83 | 171 | +27 | |
47th | Steve Birt Marriott Worsley Park Golf Club (6) | 88 | 83 | 171 | +27 | |
48th | JP Carr Preston Golf Club (5) | 87 | 84 | 171 | +27 | |
49th | Loui Bovis Stockport (5) | 84 | 88 | 172 | +28 | |
50th | Phil Richardson Formby Hall Golf Club (8) | 87 | 86 | 173 | +29 | |
51st | Ian Houldsworth Shipley Golf Club (9) | 85 | 88 | 173 | +29 | |
52nd | Graham Torkington Stockport (5) | 92 | 82 | 174 | +30 | |
53rd | Andrew Travis Haydock Park Golf Club (9) | 89 | 85 | 174 | +30 | |
54th | Tim Heald Stockport (8) | 88 | 86 | 174 | +30 | |
55th | Paul Towers Ulverston Golf Club (9) | 86 | 88 | 174 | +30 | |
56th | Kevin Vamplew Stanton-on-the-Wolds Golf Club (9) | 82 | 92 | 174 | +30 | |
57th | neil collings Stanton-on-the-Wolds Golf Club (4) | 90 | 87 | 177 | +33 | |
58th | Tom Hickmore Stanton-on-the-Wolds Golf Club (9) | 90 | 88 | 178 | +34 | |
59th | Paul Greenwood Bury Golf Club (9) | 87 | 91 | 178 | +34 | |
60th | Ross Gregory Stockport (9) | 95 | 84 | 179 | +35 | |
61st | Dale Corrin Stanton-on-the-Wolds Golf Club (9) | 96 | 84 | 180 | +36 | |
62nd | Paul Traynor Whalley (9) | 95 | 85 | 180 | +36 | |
63rd | David Brett (7) | 87 | 96 | 183 | +39 | |
64th | Steven Walker Formby Golf Club (9) | 91 | 93 | 184 | +40 | |
65th | Dan Branson Stanton-on-the-Wolds Golf Club (9) | 101 | 94 | 195 | +51 | |
66th | Stuart Morgan Herons' Reach (8) | 86 | NR | NR | ||
67th | Mark Smith Portal (8) | 92 | NR | NR | ||
68th | Timothy Saville Fairhaven Golf Club (6) | 88 | NR | NR | ||
69th | James Wheatley Stanton-on-the-Wolds Golf Club (9) | 95 | NR | NR | ||
70th | Steve Mellor (9) | 83 | NR | NR | ||
71st | ALAN RATHBONE Hart Common Golf Club (6) | 78 | NR | NR | ||
72nd | Andrew Mooney Stockport (5) | 84 | NR | NR |
Page will refresh results automatically for one hour