Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Gareth Bradley Bramhall Golf Club (-2) | 69 | 70 | 139 | -5 | |
2nd | Samuel Turner Royal Lytham & St Annes Golf Club (-2) | 70 | 74 | 144 | LEVEL | |
3rd | PAUL LOWEY Rowany (-1) | 76 | 71 | 147 | +3 | |
4th | Callan Barrow Royal Lytham & St Annes Golf Club (-2) | 77 | 71 | 148 | +4 | |
5th | William Dodds The Wilmslow (-1) | 76 | 72 | 148 | +4 | |
6th | Curtis Clarkin Nelson Golf Club (-1) | 75 | 74 | 149 | +5 | |
7th | Paul McFerran Warrington Golf Club (0) | 73 | 77 | 150 | +6 | |
8th | Mike Dewsbury Brocton Hall Golf Club (-1) | 76 | 75 | 151 | +7 | |
9th | Tom Dolan Heswall Golf Club (-3) | 80 | 72 | 152 | +8 | |
10th | Anthony Harwood Blackburn Golf Club (0) | 76 | 76 | 152 | +8 | |
11th | Tyler Smith Marriott Worsley Park Golf Club (1) | 74 | 78 | 152 | +8 | |
12th | Jack Shelley Formby Golf Club (-1) | 77 | 76 | 153 | +9 | |
13th | Graeme Jackson Manchester Golf Club (-1) | 74 | 79 | 153 | +9 | |
14th | Jacob Oakley Styal Golf Club (0) | 75 | 79 | 154 | +10 | |
15th | John Rigby (2) | 82 | 73 | 155 | +11 | |
16th | Lewis Boyle Pleasington Golf Club (1) | 78 | 77 | 155 | +11 | |
17th | Chris Howe Northcliffe Golf Club (0) | 75 | 80 | 155 | +11 | |
18th | Thomas Stuart Dunscar Golf Club (-1) | 80 | 76 | 156 | +12 | |
19th | Samuel Avery (0) | 80 | 76 | 156 | +12 | |
20th | Jeremiah Hayes Prestbury Golf Club (2) | 76 | 80 | 156 | +12 | |
21st | Sam Stewart (-1) | 75 | 81 | 156 | +12 | |
22nd | Nicholas Peoples Royal Lytham & St Annes Golf Club (1) | 75 | 81 | 156 | +12 | |
23rd | James Broadbent (-2) | 81 | 76 | 157 | +13 | |
24th | Jamie Kinsley - Wilson (0) | 81 | 76 | 157 | +13 | |
25th | A J Sinclair Penrith (2) | 79 | 78 | 157 | +13 | |
26th | Jonathan Greenough Grange Park Golf Club (Lancashire) Golf Club (1) | 76 | 81 | 157 | +13 | |
27th | James Firth Baildon (0) | 74 | 83 | 157 | +13 | |
28th | Grady Rogerson Royal Lytham & St Annes Golf Club (0) | 79 | 79 | 158 | +14 | |
29th | Daryl Callister Castletown (-1) | 76 | 82 | 158 | +14 | |
30th | Benjamin Crowther Dewsbury District (2) | 75 | 83 | 158 | +14 | |
31st | D Gray Penrith (2) | 81 | 78 | 159 | +15 | |
32nd | C Gardner Cathkin Braes (3) | 80 | 79 | 159 | +15 | |
33rd | Louis Talarczyk Royal Lytham & St Annes Golf Club (2) | 78 | 81 | 159 | +15 | |
34th | Dave Simpson Lytham Green Drive Golf Club (2) | 77 | 82 | 159 | +15 | |
35th | Matt Delany Prestbury Golf Club (2) | 85 | 75 | 160 | +16 | |
36th | Jordan Kellett Great Harwood Golf Club (1) | 77 | 83 | 160 | +16 | |
37th | Alan Gillespie (1) | 75 | 85 | 160 | +16 | |
38th | Gavin Edwards Chorley Golf Club (1) | 80 | 82 | 162 | +18 | |
39th | John Dempsey Turton Golf Club (2) | 79 | 83 | 162 | +18 | |
40th | Kevin J Parkes Lindrick Golf Club (3) | 81 | 82 | 163 | +19 | |
41st | John Wilding Heysham Golf Club (2) | 80 | 84 | 164 | +20 | |
42nd | Dale woods Houghwood Golf Club (2) | 86 | 79 | 165 | +21 | |
43rd | Mark Jones Clitheroe Golf Club (2) | 82 | 83 | 165 | +21 | |
44th | Charlie Casson Ashton-under-Lyne Golf Club (2) | 84 | 82 | 166 | +22 | |
45th | Owen Leigh Pleasington Golf Club (3) | 82 | 84 | 166 | +22 | |
46th | Graham Bolton Chorley Golf Club (3) | 82 | 84 | 166 | +22 | |
47th | Michael Verity Burnham Beeches (2) | 81 | 85 | 166 | +22 | |
48th | J Howarth Moortown (2) | 81 | 86 | 167 | +23 | |
49th | Edward Battye Woodsome Hall (2) | 83 | 85 | 168 | +24 | |
50th | Harvey Talarczyk Royal Lytham & St Annes Golf Club (0) | 82 | 86 | 168 | +24 | |
51st | Alex Coles Manchester Golf Club (3) | 88 | 82 | 170 | +26 | |
52nd | Ryan Grimshaw Heysham Golf Club (2) | 84 | 86 | 170 | +26 | |
53rd | Simon Older Fleetwood Golf Club (0) | 82 | 88 | 170 | +26 | |
54th | David Benson-Francis Marriott Forest of Arden G & CC Ltd (3) | 86 | 85 | 171 | +27 | |
55th | Graeme Booth Prestatyn Golf Club (2) | 87 | 85 | 172 | +28 | |
56th | Robert McLean (0) | 84 | NR | NR | ||
57th | Luke Ormerod Nelson Golf Club (3) | 86 | NR | NR | ||
58th | J Suttie Manchester Golf Club (0) | 89 | NR | NR | ||
59th | Leo Hough Burnley Golf Club (3) | 79 | NR | NR | ||
60th | Oliver Ravenscroft Hillside (2) | 83 | NR | NR | ||
61st | Danny Rowley Huddersfield Golf Club (1) | 84 | NR | NR | ||
62nd | D Whitfield Penrith (-2) | 76 | NR | NR | ||
63rd | Gavin Mutch Bramhall Golf Club (3) | 83 | NR | NR | ||
64th | D Hunt Great Lever & Farnworth Golf Club (2) | 77 | NR | NR | ||
65th | Christopher Chilton High Legh Park Country Club (-2) | 81 | 81 | +9 | ||
66th | Craig Fallows Formby Golf Club (3) | 84 | 84 | +12 | ||
67th | Jack Brooks The Mere (-2) | NR | NR |
Page will refresh results automatically for one hour