Graham Bolton (3): Ashton Trophy Sunday 11th September 2016 | St Annes Old Links - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 347 | 414 | 171 | 454 | 567 | 566 | 454 | 404 | 174 | 3551 | 323 | 367 | 412 | 200 | 378 | 398 | 176 | 622 | 514 | 3390 | 6941 | ||
SI | 13 | 9 | 15 | 1 | 5 | 7 | 3 | 11 | 17 | OUT | 16 | 14 | 2 | 8 | 10 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 4 | 2 | 41 | 5 | 5 | 4 | 3 | 3 | 5 | 6 | 5 | 5 | 41 | 82 | ||
Result: Gross 82 |
62nd place (Louis Talarczyk) 64th place (D Gray)
Compare this round against others in the competition