Tim Pickford (9) (17/20 allowance): Summer Men's Team Open Monday 9th August 2021 | St Annes Old Links - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 377 | 154 | 400 | 525 | 505 | 432 | 346 | 154 | 3222 | 306 | 322 | 389 | 183 | 354 | 359 | 153 | 519 | 483 | 3068 | 6290 | ||
SI | 13 | 9 | 15 | 1 | 5 | 7 | 3 | 11 | 17 | OUT | 16 | 14 | 2 | 8 | 10 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | NR | 5 | NR | NR | NR | 5 | 5 | NR | 3 | 18 | NR | 4 | NR | 4 | NR | NR | 2 | NR | NR | 10 | NR | ||
Stableford | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 16 | ||
Result: 16 Points |
Back to Summer Men's Team Open pages.