Harry Jenkinson (3) (17/20 allowance): Summer Men's Team Open Monday 9th August 2021 | St Annes Old Links - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 377 | 154 | 400 | 525 | 505 | 432 | 346 | 154 | 3222 | 306 | 322 | 389 | 183 | 354 | 359 | 153 | 519 | 483 | 3068 | 6290 | ||
SI | 13 | 9 | 15 | 1 | 5 | 7 | 3 | 11 | 17 | OUT | 16 | 14 | 2 | 8 | 10 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | 4 | NR | NR | 4 | NR | NR | 5 | NR | 3 | 16 | 4 | NR | NR | 4 | 4 | NR | 2 | NR | 4 | 18 | NR | ||
Stableford | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 11 | 20 | ||
Result: 20 Points |
Back to Summer Men's Team Open pages.