Lee Bower (11) (95% allowance): Police Sport UK Handicap Golf Championships Thursday 25th August 2022 | St Annes Old Links - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 399 | 170 | 418 | 539 | 529 | 444 | 363 | 168 | 3374 | 318 | 348 | 411 | 200 | 375 | 381 | 171 | 550 | 503 | 3257 | 6631 | ||
SI | 13 | 9 | 15 | 1 | 5 | 7 | 3 | 11 | 17 | OUT | 16 | 14 | 2 | 8 | 10 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | 4 | 3 | 3 | 7 | 5 | 6 | 4 | 5 | 5 | 42 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 78 | ||
Stableford | 2 | 4 | 2 | 0 | 3 | 2 | 3 | 2 | 0 | 18 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 23 | 41 | ||
Result: 41 Points |
1st place (Ian Coleman) 3rd place (John Nugent)
Back to Police Sport UK Handicap Golf Championships pages.
Compare this round against others in the competition