Leaderboard | R1 | R2 | Total | |||
1st | Lee Holmes | 40 | 37 | 77 | ||
2nd | Daniel Bird | 38 | 38 | 76 | ||
3rd | Peter English | 36 | 39 | 75 | ||
4th | Adam Frost | 39 | 35 | 74 | ||
5th = | Euan Crane | 34 | 39 | 73 | ||
5th = | Dermot Booth | 35 | 38 | 73 | ||
5th = | Gary Marr | 40 | 33 | 73 | ||
8th | Phil Walker | 35 | 37 | 72 | ||
9th = | David McDonnell | 36 | 35 | 71 | ||
9th = | Darren Riches | 36 | 35 | 71 | ||
11th = | RICHARD REX HARRISON | 33 | 37 | 70 | ||
11th = | John Hughes | 34 | 36 | 70 | ||
11th = | Steven Watt | 37 | 33 | 70 | ||
11th = | Christopher Duffy | 39 | 31 | 70 | ||
11th = | John Nugent | 40 | 30 | 70 | ||
16th = | Graham Buttrick | 35 | 34 | 69 | ||
16th = | Lee Bower | 41 | 28 | 69 | ||
18th = | Jonathan Ellis | 35 | 33 | 68 | ||
18th = | Ian Coleman | 41 | 27 | 68 | ||
20th = | Russ Garner | 29 | 38 | 67 | ||
20th = | Mark Park | 32 | 35 | 67 | ||
20th = | John Scott | 34 | 33 | 67 | ||
20th = | John McNeilly | 35 | 32 | 67 | ||
20th = | Hywel Evans | 35 | 32 | 67 | ||
20th = | Barry Morrison | 37 | 30 | 67 | ||
20th = | Gary Chrystal | 38 | 29 | 67 | ||
20th = | Jon Thornton | 38 | 29 | 67 | ||
20th = | G Westhead | 38 | 29 | 67 | ||
29th | Steve Smith | 35 | 31 | 66 | ||
30th = | Simon O'Brien | 30 | 35 | 65 | ||
30th = | ROB FLANAGAN | 38 | 27 | 65 | ||
32nd = | David Sweetman | 31 | 33 | 64 | ||
32nd = | Andrew Shaw | 32 | 32 | 64 | ||
32nd = | Iain Allison | 32 | 32 | 64 | ||
32nd = | Matthew Gunson | 32 | 32 | 64 | ||
32nd = | Craig Carson | 33 | 31 | 64 | ||
32nd = | Daniel Tidman | 34 | 30 | 64 | ||
32nd = | Simon Ramsay | 35 | 29 | 64 | ||
39th = | Jim Hodgson | 28 | 35 | 63 | ||
39th = | Ian Hopkin | 33 | 30 | 63 | ||
39th = | John Wilkinson | 35 | 28 | 63 | ||
42nd = | JED KENYON | 25 | 37 | 62 | ||
42nd = | David Butler | 27 | 35 | 62 | ||
42nd = | Mike Cormack | 31 | 31 | 62 | ||
42nd = | John Baillie | 32 | 30 | 62 | ||
42nd = | Tom Copeland | 32 | 30 | 62 | ||
42nd = | Joe Gutteridge | 33 | 29 | 62 | ||
48th = | Paul Salter | 28 | 33 | 61 | ||
48th = | Simon Swanborough | 29 | 32 | 61 | ||
48th = | Neil Castle | 29 | 32 | 61 | ||
51st = | Taylor Hughes | 26 | 34 | 60 | ||
51st = | Mick Holland | 27 | 33 | 60 | ||
51st = | Ian Bosworth | 28 | 32 | 60 | ||
51st = | Alan James | 29 | 31 | 60 | ||
51st = | Andy Blunt | 32 | 28 | 60 | ||
56th = | John Breslin | 24 | 34 | 58 | ||
56th = | David Parker | 25 | 33 | 58 | ||
56th = | Glen Hancock | 25 | 33 | 58 | ||
56th = | David Scaife | 25 | 33 | 58 | ||
56th = | Christopher Glover | 29 | 29 | 58 | ||
56th = | Mark Rogers | 32 | 26 | 58 | ||
62nd = | Dan Wilkinson | 27 | 30 | 57 | ||
62nd = | Lloyd Wells | 32 | 25 | 57 | ||
62nd = | Rhys Griffiths | 34 | 23 | 57 | ||
65th = | Alexander Tolley | 24 | 32 | 56 | ||
65th = | David Robinson | 26 | 30 | 56 | ||
65th = | Liam Murphy | 28 | 28 | 56 | ||
68th = | Justin Redman | 23 | 32 | 55 | ||
68th = | Andrew Pollock | 31 | 24 | 55 | ||
68th = | Mark Adrian Hudson | 32 | 23 | 55 | ||
71st = | N MacPherson | 27 | 27 | 54 | ||
71st = | Mike Harris | 28 | 26 | 54 | ||
73rd | Rob Stokes | 24 | 28 | 52 | ||
74th | Robert Lawrie | 32 | 18 | 50 | ||
75th = | David Norman | 20 | 25 | 45 | ||
75th = | Ian Jarman | 21 | 24 | 45 | ||
77th | Gareth Peebles | 20 | 23 | 43 | ||
78th | Jonathan Lewis | 34 | 34 | |||
79th | Martin Bottomley | 31 | 31 | |||
80th | Scott Halloren | 30 | 30 | |||
81st | Andrew Picken | 16 | 16 |
Page will refresh results automatically for one hour