Ian Bosworth (15) (95% allowance): Police Sport UK Handicap Golf Championships Thursday 25th August 2022 | St Annes Old Links - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 399 | 170 | 418 | 539 | 529 | 444 | 363 | 168 | 3374 | 318 | 348 | 411 | 200 | 375 | 381 | 171 | 550 | 503 | 3257 | 6631 | ||
SI | 13 | 9 | 15 | 1 | 5 | 7 | 3 | 11 | 17 | OUT | 16 | 14 | 2 | 8 | 10 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | 5 | 5 | 4 | 7 | 6 | 6 | 5 | 4 | 4 | 46 | 5 | 7 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 49 | 95 | ||
Stableford | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 16 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 12 | 28 | ||
Result: 28 Points |
124th place (Jim Hodgson) 126th place (Lee Bower)
Back to Police Sport UK Handicap Golf Championships pages.
Compare this round against others in the competition