Christopher Duffy (9) (95% allowance): Police Sport UK Handicap Golf Championships Friday 26th August 2022 | St Annes Old Links - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 399 | 170 | 418 | 539 | 529 | 444 | 363 | 168 | 3374 | 318 | 348 | 411 | 200 | 375 | 381 | 171 | 550 | 503 | 3257 | 6631 | ||
SI | 13 | 9 | 15 | 1 | 5 | 7 | 3 | 11 | 17 | OUT | 16 | 14 | 2 | 8 | 10 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 44 | 4 | 4 | 6 | 4 | 5 | 6 | 2 | 6 | 5 | 42 | 86 | ||
Stableford | 0 | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 0 | 15 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 16 | 31 | ||
Result: 31 Points |
89th place (Steve Smith) 91st place (Martin Bottomley)
Back to Police Sport UK Handicap Golf Championships pages.
Compare this round against others in the competition